| Motor Type | Frame | Power (kW) | Polarity | Image |
|---|---|---|---|---|
| IE2 Motors | 71 to 355 | 0.12 to 355 | 2, 4, 6, 8 | ![]() |
| IE3 Motors | 80 to 355 | 0.12 to 355 | 2, 4, 6, 8 | |
| Large LT Motors(DCCA) | 355 to 450 | 250 to 1250 | 2, 4, 6, 8 | |
| IE4 Motors | 112 to 225 | 1.5 to 45 | 4 |
| Motor Type | Frame | Power (kW) | Polarity | Image |
|---|---|---|---|---|
| Standard Range of Flame Proof Motors: Type Ex(d) | 80 to 315 | 0.37 to 200 | 2, 4, 6, 8 | ![]() |
| Flame Proof Motors, Type Ex(d): Efficiency Class Complying to IE2 Class of IEC 60034-30-1 | 80 to 315 | 0.37 to 200 | 2, 4, 6, 8 | |
| Flame Proof Motors, Type Ex(d): Efficiency Class Complying to IE3 Class of IEC 60034-30-1 | 80 to 315 | 0.37 to 200 | 2, 4, 6, 8 | |
| Non Sparking Motors, Type Ex (nA) : Efficiency Class Complying to IE2 Class of IEC 60034-30-1 | 71 to 355 | 0.37 to 355 | 2, 4, 6 | ![]() |
Our new SynchroVERT® range of IE4 motors combines high efficiency with a host of technologically superior features.
Energy Efficient Motors conform to the following standards defined by IEC 60034-30- 1-2014: